Our Fabric:
10/10™ is the best fabric! This material took 3 years to develop and you helped us every step of the way. Thank you for helping us wear test and provide feedback so we could create the best, literally people give it 10 out of 10, fabric for you! Our fabric has been tested at the Cotton Inc. research lab as well as in an independent research study (read results here).
Ten reasons it’s a 10/10™:
Check out the incredible stretch of out underwear in the video below!
Comments will be approved before showing up.
Our Size Inclusive Guarantee: Don’t see your size? let us know and we’ll get it for you at no additional cost.
Use the chart below to determine your size. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
Don’t have a measuring tape? No worries! We’ll send you one for free.
K&V | US | US PANT | BUST | WAIST | HIP |
---|---|---|---|---|---|
S | S | 4/6 | 30"-34" | 26"-29" | 26"-49" |
M | M | 8/10 | 32"-38" | 30"-33" | 29"-52" |
L | L | 12/14 | 36"-40" | 34"-37" | 32"-55" |
1L | XL/1X | 16/18 | 38"-44" | 38"-41" | 35"-58" |
2L | 2X/3X | 20/22 | 42"-50" | 42"-45" | 38"-61" |
3L | 3X/4X | 24/26 | 48"-54" | 46"-49" | 41"-64" |
4L | 4X-5X | 28/30 | 52"-58" | 50"-53" | 44"-67" |
5L | 5X-6X | 32/34 | 56"-62" | 54"-57" | 47"-70" |
6L | 6X-7X | 36/38 | 60"-64" | 58"-61" | 50"-75" |
7L | 7X-8X | 40/42 | 65"-69" | 62"-65" | 53"-80" |
8L | 8X-9X | 44/46 | 70"-74" | 66"-70" | 56"-85" |
At Kade & Vos, we do not use the term "Plus Size". We feel that calling some sizes "Plus Size" means that these sizes and shapes are somehow different from other sizes.
Still unsure about your size? Check out our sizing videos for a more detailed tutorial on measuring yourself.
Linda Morse
January 18, 2018
One of the testers, truest is remarkable fabric!!!