February 28, 2017 TFL
The fashion industry is notorious for its overly exclusive definition of beauty. Not surprisingly, for many years this did not include anyone that was much larger than sample size. While most fashion designers and industry publications still have not opted to branch out beyond that norm, some have made noteworthy strives to produce collections and issues that are representative of a more inclusive - and dare we say, realistic - standard of beauty.
Comments will be approved before showing up.
Our Size Inclusive Guarantee: Don’t see your size? let us know and we’ll get it for you at no additional cost.
Use the chart below to determine your size. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
Don’t have a measuring tape? No worries! We’ll send you one for free.
K&V | US | US PANT | BUST | WAIST | HIP |
---|---|---|---|---|---|
S | S | 4/6 | 30"-34" | 26"-29" | 26"-49" |
M | M | 8/10 | 32"-38" | 30"-33" | 29"-52" |
L | L | 12/14 | 36"-40" | 34"-37" | 32"-55" |
1L | XL/1X | 16/18 | 38"-44" | 38"-41" | 35"-58" |
2L | 2X/3X | 20/22 | 42"-50" | 42"-45" | 38"-61" |
3L | 3X/4X | 24/26 | 48"-54" | 46"-49" | 41"-64" |
4L | 4X-5X | 28/30 | 52"-58" | 50"-53" | 44"-67" |
5L | 5X-6X | 32/34 | 56"-62" | 54"-57" | 47"-70" |
6L | 6X-7X | 36/38 | 60"-64" | 58"-61" | 50"-75" |
7L | 7X-8X | 40/42 | 65"-69" | 62"-65" | 53"-80" |
8L | 8X-9X | 44/46 | 70"-74" | 66"-70" | 56"-85" |
At Kade & Vos, we do not use the term "Plus Size". We feel that calling some sizes "Plus Size" means that these sizes and shapes are somehow different from other sizes.
Still unsure about your size? Check out our sizing videos for a more detailed tutorial on measuring yourself.